
Strengthening of Soraon–Phulpur–Handia Road
₹38.00 Cr · 61.2 Km · PWD Prayagraj
Project Overview
The Soraon–Phulpur–Handia Road strengthening project covered 61.2 kilometres of Major District Road (MDR-130E), one of the longest single stretches undertaken by BHIPL. The scope included laying over 21,740 cubic metres of DBM, 12,917 cubic metres of bituminous concrete, nearly 10,000 square metres of interlocking concrete block paving, and comprehensive road safety infrastructure. The project was executed using BHIPL’s own hot mix plant and paver finisher fleet, ensuring quality control throughout.
Key Project Details
Scope of Work
- Strengthening of 61.2 km of Major District Road MDR-130E connecting Soraon, Phulpur, and Handia
- Earth embankment and excavation
- GSB, WMM, DBM pavement layers
- Tack coat and bituminous concrete
- Zig-zag ICBP (80mm thick interlocking concrete block paving)
- PCC 1:3:6 and RCC structural work
- HYSD bar reinforcement
- Road markings with thermoplastic compound, road signage, and road furniture
Significance
This was a critical Maha Kumbh 2025 infrastructure project that significantly improved connectivity along one of the key pilgrim routes. BHIPL earned a second formal appreciation certificate from the Public Works Department for the timely and quality execution of this 61.2 km stretch.
Bill of Quantities
| S.No. | Item Description | Unit | Quantity | Amount (\u20b9) |
|---|---|---|---|---|
| A | Earth Work — Embankment | Cum | 40,955.00 | 41,36,455.00 |
| B | Earth Work — Excavation | Cum | 5,744.999 | 3,28,714.44 |
| C | Granular Sub Base (G.S.B.) | Cum | 1,498.500 | 26,22,375.00 |
| D | Wet Mix Macadam (W.M.M.) | Cum | 488.705 | 11,58,963.91 |
| E | Dense Bituminous Macadam (D.B.M.) | Cum | 21,740.168 | 19,02,26,470.00 |
| F | Tack Coat | Sqm | 8,59,440.422 | 1,03,13,285.06 |
| G | Bituminous Concrete (B.C.) | Cum | 12,917.863 | 12,64,65,878.77 |
| H | Zig-Zag ICBP 80mm Thick | Sqm | 9,984.200 | 74,88,150.00 |
| I | P.C.C. 1:3:6 | Cum | 848.647 | 41,64,310.83 |
| J | R.C.C. | Cum | 1,404.605 | 1,02,63,729.66 |
| K | HYSD Bar | Kg | 1,19,382.003 | 58,55,687.25 |
| L | Road Marking, Signage & Road Furniture | L.S. | — | 1,72,16,127.97 |
| Total | 38,02,40,147.89 | |||
| Deductions | (-) 1,97,000.00 | |||
| Total Value of Work Done | 38,00,43,147.89 | |||
