
Four-Laning of Phaphamau–Sahso Marg (17.00 KMs)
17 Km · PWD Prayagraj
Project Overview
The Four-Laning of Phaphamau–Sahso Road was BHIPL’s largest single project, transforming a 17-kilometre stretch within the Prayagraj Municipal Corporation into a modern four-lane carriageway. Executed under compressed timelines for the Maha Kumbh 2025, the project involved earth excavation and embankment of over 3.08 lakh cubic metres, laying of GSB, WMM, ETA, DBM, and BC pavement layers, complete street lighting infrastructure with G.I. octagonal poles, road safety furniture including thermoplastic markings and ‘W’ metal beam barriers, and comprehensive utility shifting for both electrical and water lines.
Key Project Details
Scope of Work
- Complete Four-Laning of the Phaphamau–Sahso Road within Prayagraj Municipal Corporation limits
- Road works with GSB/WMM/ETA/DBM/BC pavement layers
- Utility shifting (electrical and water networks)
- Road signage and markings with thermoplastic compound
- Street lights and electrification with G.I. Octagonal Poles
- ‘W’ metal beam crash barriers
- Associated civil works
Significance
This flagship project was delivered as part of the critical infrastructure programme for Maha Kumbh 2025, facilitating the movement of millions of pilgrims. BHIPL received a formal appreciation certificate from the Public Works Department, Prayagraj for the timely and high-quality execution. Completed in under 11 months from work order to handover.
Bill of Quantities
| S.No. | Item Description | Unit | Quantity |
|---|---|---|---|
| A | Earth Work — Sub Grade and Earthen Shoulders | Cum | 2,41,030.79 |
| B | Earth Work — Excavation/Embankment | Cum | 90,210.17 |
| C | G.S.B. | Cum | 44,985.39 |
| D | W.M.M. | Cum | 34,269.89 |
| E | E.T.A. | Cum | 13,815.46 |
| F | Tack Coat | Sqm | 6,59,029.50 |
| G | Bituminous — D.B.M. | Cum | 17,393.01 |
| H | Bituminous — B.C. | Cum | 9,660.24 |
| I | Cement Concrete Kerb | Rmt | 3,096.66 |
| J | Street Lighting Work — G.I. Octagonal Pole | Nos. | 664.00 |
| K | ‘W’ Metal Beam Crash Barrier | Rmt | 4,616.00 |
| L | Road Signage and Road Marking | Rmt | 34,000.00 |
| M | Interlocking Concrete Block Pavement | Sqm | 24,841.10 |
| N | Utility Shifting Work — Electrical | Rmt | 34,000.00 |
| O | Underground Utility Work — Storm Water | Rmt | 2,600.00 |
| P | Underground Utility Work — Water Supply | Rmt | 6,563.00 |
| Q | Construction of Hume Pipe Culvert | Nos. | 15.00 |
| R | Construction of Box Culvert | Nos. | 2.00 |
| S | Construction of Minor Bridge | Nos. | 01 (17 Mtr Span) |
| T | Construction of RCC U Drain | Rmt | 13,170.00 |
